Ownership Structure
NAME | NUMBER OF SHARES | % |
---|---|---|
ARCHY LLC (GIC) | 132,707,280 | 36.40% |
D2HFP – FUNDO DE INVESTIMENTO FINANCEIRO EM AÇÕES (Figueiredo’s Family) | 85,679,880 | 23.50% |
REDMOND FUNDO DE INVESTIMENTO DE AÇÕES (Padovese’s Family) | 42,839,940 | 11.75% |
GAMA 1 FIM CP IE (Padovese’s Family) | 42,839,940 | 11.75% |
GOVERNMENT OF SINGAPORE | 15,300,000 | 4.20% |
Free Float | 45,175,512 | 12.39% |
Total | 364,542,552 | 100.00% |
Position on 10/31/2024